YX110-CA5
153FMH




| 一、specification | ||||
| English item | specification | |||
| Overall dimension (length × wide × Height) mm | 1960×660×1000mm | |||
| Wheelbase mm | 1270 | |||
| Minimum ground clearance mm | 125 | |||
| Seat cushion height mm | 770 | |||
| Operating handle return angle (left/right) | ≤48° | |||
| Minimum turning radius mm | 1840 | |||
| Final transmission ratio | 14:41 | |||
| Climbing slope | ≥18° | |||
| Seats | 2 | |||
| Shift mode | Four-speed semi-rotation | |||
| Fuel tank volume L | 4.8 | |||
| Fuel type | 90# | |||
| Rated maximum load kg | 145 | |||
| Net weight kg | 90 | |||
| Curb weight Kg | 95 | |||
| Maximum load total kg | 245 | |||
| Maximum speed Km/h | 75 | |||
| Braking performance m | ≤7m/30km/h | |||
| Starting performance S | ≤15S | |||
| Rated power Kw/r/min | 4.6KW | |||
| Economic fuel consumption L/100Km | 2.1 | |||
| Brake | front | Disc brake | ||
| rear | Drum brake | |||
| Brake operation | front | Hand brake | ||
| rear | foot brake | |||
| wheel | Net wheel | |||
| spoke wheel size | front:1.4×17 rear :1.6×17 | |||
| tyre | Inner and outer tyre | |||
| tyre size | front:2.50-17 rear:80/100-14 | |||
| Tyre pressure (front/rear) Kpa | 280/280 | |||
| Specification and illumination of large bulb | 12V-35W/35W ≥10000cd | |||
| Steering bulb specification | 12V-10W | |||
| Battery specification | / | |||
| 二、 ENGINE SPECIFICATION | ||||
| Engine type | Four-stroke, air-cooled, single-cylinder, | |||
| Magneto type | 12V/level 6/full wave, | |||
| Stroke mm | 49.5 | |||
| Cylinder diameter mm | 52.4 | |||
| Working volume of cylinder ml | 107 | |||
| Compression ratio | 9.1:1 | |||
| Fuel grade | 90 # gasoline | |||
| Total oil capacity L | 0.8 | |||
| Spark plug model | NGK | |||
| Spark plug gap mm | 0.6~0.7 | |||
| Valve clearance mm | 0.03±0.07mm | |||
| Starting mode | Electric start/kick start | |||
| Lubricating oil grade | 15W/40 | |||
| Lubrication method | Splash pressure lubrication | |||
| Ignition mode | C.D.I | |||
| Carburetor model | PZ19C | |||
| Carburetor type | Plunger type | |||
| Transmission type | Four speed reciprocating | |||
| Clutch type | Wet multichip type | |||
| Primary gear ratio | 4.059 | |||
| Gearshift ratio | i1=2.833 ,i2=1.706. i3=1.238, i4=0.958 | |||
| Output transmission mode | Chain drive | |||
| Rotation direction of output shaft | Face the output shaft and rotate counterclockwise | |||
| Overall dimension (length × wide × Height) mm | 330×310×380 | |||
| Net mass Kg | 32±1 | |||
| Magneto ignition advance angle | 27º±2º | |||
| Rated power and corresponding speed kW (r/min ± 5%) | 4.6Kw/8000±500rpm | |||
| Maximum net power and corresponding speed kW (r/min ± 5%) | / | |||
| Maximum torque and corresponding speed N.m (r/min ± 5%) | 5.3N.m/5000±500rpm | |||
| The minimum fuel consumption rate is less than g/Kw. h | 367g/KW.h | |||
登录