YX150-E
161FMJ-Ⅱ
LB415P1E





| 一、Vehicle parameters | ||||
| Parameter item name | Value of parameter item | |||
| Dimensions (length x width x height) mm | 2030×755×1065 | |||
| wheelbase mm | 1310 | |||
| Minimum ground clearance distance mm | 165 | |||
| Seat cushion height mm | 780 | |||
| Operate the turning angle (left/right) | 48° | |||
| minimum turning radius mm | ≤2000 | |||
| Final transmission ratio | 17:35 | |||
| gradeability | 33 | |||
| SEATS | 2 | |||
| Shift mode | Five speed cycle | |||
| Fuel tank capacity L | 13 | |||
| fuel type | 90 octane gasoline | |||
| Rated maximum load mass Kg | 150 | |||
| Vehicle dry weight kg | 130 | |||
| Vehicle curb weight Kg | 126 | |||
| Factory determined maximum total load mass Kg | 276 | |||
| maximum speed Km/h | 95 | |||
| brake performance m | 7 | |||
| starting performance S | 15 | |||
| rated power Kw/r/min | 9.5/8000 | |||
| Economic fuel consumption L/100Km | ≤2.2 | |||
| Braking method | front wheel | drum-type | ||
| rear-wheel | drum-type | |||
| Braking operation mode | front wheel | hand movement | ||
| rear-wheel | Foot movement | |||
| Wheel rim type | Aluminum wheels | |||
| Rim Specifications | 1.4-18/1.6-18 | |||
| Tire type | Front road tire/rear anti-skid tire | |||
| Tire Size | (front)2.75-18;(after)3.00-18 | |||
| Tire pressure (front/rear)Kpa | 225/280 | |||
| Specification and illuminance of large light bulb | S2 12V35W/35W,10000以上 | |||
| Steering bulb specifications | 12V10W | |||
| Battery specifications and external dimensions (length x width x height) mm | 12V7-3B,140×75×135 | |||
| 二、Engine parameters | ||||
| engine type | Single cylinder, four stroke, vertical, air-cooled | |||
| Magnetic motor type | Flywheel rotor type | |||
| trip mm | 49.5 | |||
| Cylinder diameter mm | 61 | |||
| Displacement ml | 144.6 | |||
| Compression ratio | 9.0:1 | |||
| Fuel grade | RQ-90 | |||
| Total oil capacity L | 1.1 | |||
| Spark plug model | D8TC | |||
| sparking plug gap mm | 0.6~0.7 | |||
| valve clearance mm | 0.03~0.05 | |||
| Start mode | Electric starter/foot starter | |||
| Lubricating oil grade | 15W/40 | |||
| Lubrication method | Pressure splash lubrication | |||
| Ignition method | C.D.I | |||
| carburetor type | PZ27 | |||
| Carburetor type | Flat suction plunger type | |||
| Transmission type | Five level cycle | |||
| Clutch type | Multi piece oil bath type | |||
| Primary transmission ratio | 4.055 | |||
| Variable speed ratio | 1st gear: 2.769 2nd gear: 1.882 3rd gear: 1.400 4th gear: 1.130 5th gear: 0.960 | |||
| Output transmission mode | chain drive | |||
| Output shaft rotation direction | Counter clockwise (viewed from the left) | |||
| Dimensions (length x width x height) mm | 330×318×390 | |||
| net mass Kg | 35±1 | |||
| Magnetic motor ignition advance angle | btdc 27±2 | |||
| Calibrated power and corresponding speed kW(r/min±5%) | 10.5Kw/8000r/min | |||
| Maximum net power and its corresponding rotational speed kW(r/min±5%) | 8.4/8500 | |||
| Maximum torque and corresponding speed N.m(r/min±5%) | 9.8N.m/7000r/min | |||
| The minimum fuel consumption rate is less than g/Kw.h | 354 | |||
登录