YX110-C6E
1P53FMH
LB411P6E








| 一、Vehicle parameters | ||||
| Parameter item name | Value of parameter item | |||
| Dimensions (length x width x height) mm | 2120×780×1170 | |||
| wheelbase mm | 1300 | |||
| Minimum ground clearance distance mm | 200 | |||
| Seat cushion height mm | 850 | |||
| Operate the turning angle (left/right) | 42° | |||
| minimum turning radius mm | ≤2700 | |||
| Final transmission ratio | 14:46 | |||
| gradeability | ≥22° | |||
| Seats | 2 | |||
| Shift mode | Four international levels | |||
| Fuel tank capacity L | 17 | |||
| fuel type | 92# | |||
| Rated maximum load mass Kg | 150 | |||
| Vehicle dry weight kg | 116 | |||
| Vehicle curb weight Kg | 123 | |||
| Factory determined maximum total load mass Kg | 278 | |||
| maximum speed Km/h | 72 | |||
| brake performance m | ≤7m/30km/h | |||
| starting performance S | 15 | |||
| Economic fuel consumption L/100Km | ≤2.2 | |||
| Braking method | front wheel | Front drum | ||
| rear-wheel | Rear drum | |||
| Braking operation mode | front wheel | hand movement | ||
| rear-wheel | Foot movement | |||
| Wheel rim type | Aluminum wheels | |||
| Rim Specifications | (front)1.4×18;(after)2.15×18 | |||
| Tire type | Internal and external tires | |||
| Tire Size | (front)3.00-18;(after)3.50-18 | |||
| Tire pressure (front/rear) Kpa | (front)250; (after)280 | |||
| Specification and illuminance of large light bulb | 12V-35W/35W ≥10000cd | |||
| Steering bulb specifications | 12V-10W | |||
| Battery specifications and external dimensions (length x width x height) mm | 12N5-3B/Water battery/120*60*130/ | |||
| 二、Engine parameters | ||||
| engine type | Single cylinder, four stroke, air-cooled, horizontal | |||
| Magnetic motor type | 12V/Level 6/full wave | |||
| trip mm | 49.5 | |||
| Cylinder diameter mm | 52.4 | |||
| Displacement ml | 106.7 | |||
| Compression ratio | 9.0 :1 | |||
| Fuel grade | 92 octane gasoline | |||
| Total oil capacity L | 0.8 | |||
| Spark plug model | A7RTC | |||
| sparking plug gap mm | 0.6~0.7 | |||
| valve clearance mm | 0.05±0.02 | |||
| Start mode | Electric starter/foot starter | |||
| Lubricating oil grade | 15W/40 | |||
| Lubrication method | Splash lubrication and pressure lubrication | |||
| Ignition method | C.D.I | |||
| carburetor type | PZ19 | |||
| Carburetor type | Flat suction plunger type | |||
| Transmission type | Constant engagement, two-stage transmission, four speed transmission | |||
| Clutch type | Multi piece oil bath type Manual clutch | |||
| Primary transmission ratio | 3.722 | |||
| Variable speed ratio | first gear3.272,second gear1.938,third gear1.350,Four levels1.043 | |||
| Output transmission mode | chain drive | |||
| Output shaft rotation direction | Facing the output axis,Rotate counterclockwise | |||
| Dimensions (length x width x height) mm | 460×300×260 | |||
| net mass Kg | 21±1 | |||
| Magnetic motor ignition advance angle | btdc15º±2º | |||
| Maximum net power and its corresponding rotational speedkW(r/min±5%) | 4.3KW/7000rpm | |||
| Maximum torque and corresponding speedN.m(r/min±5%) | 7.2N.m/5000 rpm | |||
| The minimum fuel consumption rate is less thang/Kw.h | ≤367 | |||
登录