YX110-K9D
1P53FMH
LB4110P9D








| 一、Vehicle parameters | ||||
| Parameter item name | Value of parameter item | |||
| Dimensions (length x width x height) mm | 1900×750×1070mm | |||
| wheelbase mm | 1230 | |||
| Minimum ground clearance distance mm | 125 | |||
| Seat cushion height mm | 780 | |||
| Operate the turning angle (left/right) | ≤48° | |||
| minimum turning radius mm | 1900 | |||
| Final transmission ratio | 13:42 | |||
| gradeability | ≥25° | |||
| Seats | 2 | |||
| Shift mode | Four levels of international | |||
| Fuel tank capacity L | 12 | |||
| fuel type | 92# | |||
| Rated maximum load mass Kg | 150 | |||
| Vehicle dry weight kg | 84 | |||
| Vehicle curb weight Kg | 96 | |||
| Factory determined maximum total load mass Kg | 246 | |||
| maximum speed Km/h | 70 | |||
| brake performance m | ≤7m/30km/h | |||
| starting performance S | ≤15S | |||
| Economic fuel consumption L/100Km | 1.8 | |||
| Braking method | front wheel | drum-type | ||
| rear-wheel | drum-type | |||
| Braking operation mode | front wheel | hand movement | ||
| rear-wheel | Foot movement | |||
| Wheel rim type | Aluminum wheels | |||
| Rim Specifications | front:1.4×17 after:1.6×17 | |||
| Tire type | Ordinary tire | |||
| Tire Size | front:2.50-17 after:2.75-17 | |||
| Tire pressure (front/rear)Kpa | 280/280 | |||
| LED Specifications and Illumination | 12V-11.5W/4W | |||
| Turn signal specifications | 12V-1.2W | |||
| Battery specifications and external dimensions (length x width x height) mm | 12N5-3B/Water battery/120*60*130/Electrified electrolyte | |||
| 二、Engine parameters | ||||
| engine type | Single cylinder, four stroke, air-cooled, horizontal | |||
| Magnetic motor type | 12V 6 poles full wave | |||
| trip mm | 49.5 | |||
| Cylinder diameter mm | 52.4 | |||
| Displacement ml | 106.7 | |||
| Compression ratio | 9.0:1 | |||
| Fuel grade | 92 octane gasoline | |||
| Total oil capacity L | 0.8 | |||
| Spark plug model | A7RTC | |||
| sparking plug gap mm | 0.6~0.7 | |||
| valve clearance mm | 0.05±0.02mm | |||
| Start mode | Electric/Foot | |||
| Lubricating oil grade | 15W/40 | |||
| Lubrication method | Splash lubrication and pressure lubrication | |||
| Ignition method | C.D.I. | |||
| carburetor type | PZ19 | |||
| Carburetor type | plunger type | |||
| Clutch type | hand movement | |||
| Primary transmission ratio | 3.722 | |||
| Variable speed ratio | i1=3.272,i1=1.937.i3=1.350,i4=1.043 | |||
| Output transmission mode | chain drive | |||
| Dimensions (length x width x height)mm | 460×300×260 | |||
| net mass Kg | 21±1 | |||
| Magnetic motor ignition advance angle | 15°±2° (<2000r/min) | |||
| Maximum net power and its corresponding rotational speedkW(r/min±5%) | 4.3kw/8000r/min | |||
| Maximum torque and corresponding speedN.m(r/min±5%) | 6.2Nm/5000r/min | |||
| The minimum fuel consumption rate is less thang/Kw.h | 367 | |||
登录