YX50-K9G
137FMA
LB405P9G








| 一、 Vehicle parameters | ||||
| Parameter item name | Value of parameter item | |||
| Dimensions (length x width x height)mm | 1920×750×1150mm | |||
| wheelbase mm | 1220 | |||
| Seat cushion height mm | 180 | |||
| Seat cushion height mm | 830 | |||
| Operate the turning angle (left/right) | 43° | |||
| minimum turning radius mm | ≤2000 | |||
| Final transmission ratio | 13:50 | |||
| gradeability | ≥25° | |||
| Seats | 2 | |||
| Shift mode | Five international levels | |||
| Fuel tank capacity L | 12 | |||
| fuel type | 92# | |||
| Rated maximum load mass Kg | 150 | |||
| Vehicle dry weight kg | 106 | |||
| Vehicle curb weight Kg | 118 | |||
| Factory determined maximum total load mass Kg | 246 | |||
| maximum speed Km/h | 50 | |||
| brake performance m | ≤7m/30km/h | |||
| starting performance S | ≤15S | |||
| 经济油耗 L/100Km | ≤1.2 | |||
| Braking method | front wheel | Front disc | ||
| rear-wheel | drum-type | |||
| Braking operation mode | front wheel | hand movement | ||
| rear-wheel | Foot movement | |||
| Wheel rim type | Aluminum wheels | |||
| Rim Specifications | front:1.6×18 after:1.85×18 | |||
| Tire type | Ordinary tire | |||
| Tire Size | front:2.50-18 after:3.50-18 | |||
| Tire pressure (front/rear) Kpa | 225/280 | |||
| LEDSpecifications and Illumination | 12V-11.5W/4W | |||
| Turn signal specifications | 12V-1.2W | |||
| Battery specifications and external dimensions (length x width x height) mm | 12N5-3B/Water battery/120*60*130/Electrified electrolyte | |||
| 二、Engine parameters | ||||
| engine type | Four stroke, air-cooled, single cylinder, vertical | |||
| Magnetic motor type | 12V/Eight/full wave | |||
| trip mm | 46.5 | |||
| Cylinder diameter mm | 37 | |||
| Displacement ml | 49.99 | |||
| Compression ratio | 13:01 | |||
| Fuel grade | 90 octane gasoline | |||
| Total oil capacity L | 1.1 | |||
| Spark plug model | CR7E | |||
| sparking plug gap mm | 0.6~0.7 | |||
| valve clearance mm | 0.04~0.07 | |||
| Start mode | Electric starter/foot starter | |||
| Lubricating oil grade | 15W/40 | |||
| Lubrication method | Splash lubrication and pressure lubrication | |||
| Ignition method | C.D.I | |||
| carburetor type | EPZ14 | |||
| Carburetor type | Flat suction plunger type | |||
| Transmission type | Constant engagement, two-stage transmission, five speed transmission | |||
| Clutch type | Multi piece oil bath type Manual clutch | |||
| Primary transmission ratio | 4.055 | |||
| Variable speed ratio | first gear2.2769,second gear1.882,third gear1.400,Four levels1.130,fifth gear0.96 | |||
| Output transmission mode | chain drive | |||
| Output shaft rotation direction | Facing the output axis,Rotate counterclockwise | |||
| Dimensions (length x width x height) mm | 330×318×380 | |||
| net mass Kg | 28.5±1 | |||
| Magnetic motor ignition advance angle | btdc27º±2º | |||
| Calibrated power and corresponding speedkW(r/min±5%) | 2.6KW/8000±500r/min | |||
| Maximum net power and its corresponding rotational speedkW(r/min±5%) | 2.8KW/8500±500r/min | |||
| Maximum torque and corresponding speedN.m(r/min±5%) | 3.5N.m/6500±500r/min | |||
| The minimum fuel consumption rate is less thang/Kw.h | ≤367 | |||
登录