YX300GY-C5G
170FMN
LB430Y5G








| 一、specification | ||
| English item | specification | |
| Overall dimension (length × wide × Height) mm | 2180 × 840 × 1340 | |
| Wheelbase mm | one thousand three hundred and fifty | |
| Minimum ground clearance mm | three hundred and ten | |
| Seat cushion height mm | nine hundred and twenty | |
| Operating handle return angle (left/right) | forty-one | |
| Minimum turning radius mm | two thousand two hundred and forty | |
| Final transmission ratio | 13:38 | |
| Climbing slope | ≥ 22 | |
| Seats | one | |
| Shift mode | Fifth gear international | |
| Fuel tank volume L | ten | |
| Fuel type | Gasoline | |
| Rated maximum load kg | seventy-five | |
| Net weight kg | one hundred and twenty | |
| Curb weight Kg | one hundred and thirty-two | |
| Maximum load total kg | two hundred and four | |
| Maximum speed Km/h | ninety-five | |
| Braking performance m | seven | |
| Starting performance S | ≤ 15 (0-200M) | |
| Rated power Kw/r/min | 10.5KW/7500 ± 500r/min | |
| Economic fuel consumption L/100Km | two point five | |
| Brake | front | Disc brake |
| rear | Disc brake | |
| Brake operation | front | Hand brake |
| rear | Foot brake | |
| wheel | Netwheel | |
| spoke wheel size | Front 1.85 x 21 and back 2.15 x 18 | |
| tyre | Off road tires | |
| tyre size | 3.00-21 and 4.60-18 respectively | |
| Tyre pressure (front/rear) Kpa | Front 225/Back 280 | |
| Specification and illumination of large bulb | 12V13W | |
| Steering bulb specification | 12V1.5W | |
| Battery specification | GTX6.5-BS 140 × 68 × 100 | |
| 二、 ENGINE SPECIFICATION | ||
| Engine type | CBB300 four stroke, oil cooled, single cylinder, vertical SOHC-2V | |
| Magneto type | 12V 12 pole full DC | |
| Stroke mm | 70.2mm | |
| Cylinder diameter mm | 70mm | |
| Working volume of cylinder ml | 270.2ml | |
| Compression ratio | 8.8:1 | |
| Fuel grade | RQ90 | |
| Total oil capacity L | one point three | |
| Spark plug model | D8RTC | |
| Spark plug gap mm | 0.6~0.7 | |
| Valve clearance mm | Inlet valve 0.03mm, exhaust valve 0.05mm | |
| Starting mode | Electric/foot start | |
| Lubricating oil grade | 10W/40 | |
| Lubrication method | Pressure splatter | |
| Ignition mode | DC-TCI | |
| Carburetor model | PZ34 | |
| Carburetor type | Flat suction plunger type | |
| Transmission type | Five international levels | |
| Clutch type | Manual, wet multi piece | |
| Primary gear ratio | three point three three three | |
| Gearshift ratio | 1st gear: 2.909, 2nd gear: 1.786, 3rd gear: 1.375, 4th gear: 1.667, 5th gear: 0.90 | |
| Output transmission mode | Chain drive | |
| Rotation direction of output shaft | Facing the output shaft, rotate counterclockwise | |
| Overall dimension (length × wide × Height) mm | 330 × 318 × 390 | |
| Net mass Kg | 34 ± 1Kg | |
| Magneto ignition advance angle | Top dead center 10 º ± 1 | |
| Rated power and corresponding speed kW (r/min ± 5%) | 12.5Kw/7000r/min | |
| Maximum torque and corresponding speed N.m (r/min ± 5%) | 19.5N.m/5500r/min | |
| The minimum fuel consumption rate is less than g/Kw. h | ≤367 | |
登录