YX200GY-C5





| 一、specification | ||||
| English item | specification | |||
| Overall dimension (length × wide × Height) mm | 2070×785×1170mm | |||
| Wheelbase mm | 1360 | |||
| Minimum ground clearance mm | 280 | |||
| Seat cushion height mm | 890 | |||
| Operating handle return angle (left/right) | ≤41° | |||
| Minimum turning radius mm | 2240 | |||
| Final transmission ratio | 15:56 | |||
| Climbing slope | ≥18° | |||
| Seats | 2 | |||
| Shift mode | Five-gear international | |||
| Fuel tank volume L | 10 | |||
| Fuel type | 90# | |||
| Rated maximum load kg | 150 | |||
| Net weight kg | 120 | |||
| Curb weight Kg | 130 | |||
| Maximum load total kg | 280 | |||
| Maximum speed Km/h | 90 | |||
| Braking performance m | ≤7m/30km/h | |||
| Starting performance S | ≤15S | |||
| Rated power Kw/r/min | ||||
| Economic fuel consumption L/100Km | 2.5 | |||
| Brake | front | Disc brake | ||
| rear | Hub brake | |||
| Brake operation | front | Hand brake | ||
| rear | foot brake | |||
| wheel | Net wheel | |||
| spoke wheel size | front:1.4×21 rear :2.15×18 | |||
| tyre | off -raod tyre | |||
| tyre size | front:2.75-21 rear:4.60-18 | |||
| Tyre pressure (front/rear) Kpa | 225/280 | |||
| Specification and illumination of large bulb | 12V-35W/35W ≥10000cd | |||
| Steering bulb specification | 12V-10W | |||
| Battery specification | GTX6.5-BS 140×68×100 | |||
| 二、 ENGINE SPECIFICATION | ||||
| Engine type | Four-stroke, air-cooled, single-cylinder, vertical | |||
| Magneto type | 12V/level 8/full wave, | |||
| Stroke mm | 49.5 | |||
| Cylinder diameter mm | 62 | |||
| Working volume of cylinder ml | 149 | |||
| Compression ratio | 9.0:1 | |||
| Fuel grade | 90 # gasoline | |||
| Total oil capacity L | 1 | |||
| Spark plug model | D8RTC | |||
| Spark plug gap mm | 0.6~0.7 | |||
| Valve clearance mm | 0.03±0.05mm | |||
| Starting mode | Electric start/kick start | |||
| Lubricating oil grade | 15W/40 | |||
| Lubrication method | Splash pressure lubrication | |||
| Ignition mode | C.D.I | |||
| Carburetor model | PZ27 | |||
| Carburetor type | Horizontal suction plunger type | |||
| Transmission type | Constant mesh two-stage transmission and five-speed transmission | |||
| Clutch type | Multi-disc oil bath manual clutch | |||
| Primary gear ratio | 4.055 | |||
| Gearshift ratio | i1=2.769 ,i2=1.882.i3=1.400,i4=1.130,i5=0.960 | |||
| Output transmission mode | Chain drive | |||
| Rotation direction of output shaft | Face the output shaft and rotate counterclockwise | |||
| Overall dimension (length × wide × Height) mm | 330×318×380 | |||
| Net mass Kg | 30±1 | |||
| Magneto ignition advance angle | 15º±2º | |||
| Rated power and corresponding speed kW (r/min ± 5%) | 7.8KW/8000±500r/min | |||
| Maximum net power and corresponding speed kW (r/min ± 5%) | ||||
| Maximum torque and corresponding speed N.m (r/min ± 5%) | 9.8N.m/7000±500r/min | |||
| The minimum fuel consumption rate is less than g/Kw. h | 354g/KW.h | |||
登录