YX600UTV




| YX600UTV | Specifications | |
![]() | ENGINE | |
| Type | 594cc, Single cylinder, 4 stroke, single overhead camshaft, 4 valves, oil cooled and water cooled | |
| Bore x Stroke | 96mm x 82mm | |
| Compression Ratio | 9.8:1 | |
| Rated power | 27kw/5500rpm | |
| Rated.torque | 55Nm/4250rpm | |
| Ignition | EFI | |
| Starting | electricity | |
| Transmission | L-H-N-R | |
| Drive Train | Shaft drive | |
| CHASSIS | ||
| Suspension/Front | Independent double swing arm | |
| Suspension/Rear | Independent double swing arm | |
| Brakes/Front | Dual ventilated hydraulic disc | |
| Brakes/Rear | Dual ventilated hydraulic disc | |
| Tires/Front | AT25 x 8-12 radial | |
| Tires/Rear | AT25 x 10-12 radial | |
| DIMENSIONS | ||
| L x W x H | 3025mm x1570mm x 1900mm | |
| Quotation | Seat Height | 830mm |
| Wheelbase | 1920mm | |
| Ground Clearance | 290mm | |
| Fuel Capatity | 29L | |
| Maximum total mass | 645Kg | |
| Dry Weight | 620Kg | |
| Turning radius | 4250mm | |
| Loading Quantity | 14 units/1×40HQ,3units/1×20GP | |
| Optional | OTHER | |
| Lighting | 12V 35W/35W × 2,12V 5W × 2,12V 10W×2(front); 12V 5W/21W × 2,12V 10W×2,12V 10W×2(rear);12V 5W×1 | |
登录