YX100-K5
150FMG
LB410PK5





| 一、specification | ||||
| English item | specification | |||
| Overall dimension (length × wide × Height) mm | 1970 x760x1040mm | |||
| Wheelbase mm | 1258 | |||
| Minimum ground clearance mm | 160 | |||
| Seat cushion height mm | 780 | |||
| Operating handle return angle (left/right) | ≤48° | |||
| Minimum turning radius mm | 2000 | |||
| Final transmission ratio | 14:43 | |||
| Climbing slope | ≥18° | |||
| Seats | 2 | |||
| Shift mode | Fourth international gear | |||
| Fuel tank volume L | 12 | |||
| Fuel type | 90# | |||
| Rated maximum load kg | 150 | |||
| Net weight kg | 100 | |||
| Curb weight Kg | 115 | |||
| Maximum load total kg | 150 | |||
| Maximum speed Km/h | 81 | |||
| Braking performance m | ≤7m/30km/h | |||
| Starting performance S | ≤15S | |||
| Rated power Kw/r/min | 3.7KW | |||
| Economic fuel consumption L/100Km | 1.3 | |||
| Brake | front | Drum type | ||
| rear | Drum type | |||
| Brake operation | front | Hand brake | ||
| rear | foot brake | |||
| wheel | Spoke type | |||
| spoke wheel size | front:1.6×18 rear :1.6×18 | |||
| tyre | Ordinary tyre | |||
| tyre size | front:2.75-18 rear:2.75-18 | |||
| Tyre pressure (front/rear) Kpa | 225/280 | |||
| Specification and illumination of large bulb | 12V-35W/35W ≥10000cd | |||
| Steering bulb specification | 12V-10W | |||
| Battery specification | 12N2.5-3C/ Water Bottle /80×70×105 | |||
| 二、 ENGINE SPECIFICATION | ||||
| Engine type | Four-stroke, air-cooled, single-cylinder, Horizontal type | |||
| Magneto type | 12V/level 6/full wave, | |||
| Stroke mm | 49.5 | |||
| Cylinder diameter mm | 50 | |||
| Working volume of cylinder ml | 97 | |||
| Compression ratio | 8.8:1 | |||
| Fuel grade | 90 # gasoline | |||
| Total oil capacity L | 0.88 | |||
| Spark plug model | A7TC | |||
| Spark plug gap mm | 0.6~0.7 | |||
| Valve clearance mm | 0.05±0.02mm | |||
| Starting mode | Foot starting | |||
| Lubricating oil grade | 15W/40 | |||
| Lubrication method | Splash pressure lubrication | |||
| Ignition mode | C.D.I | |||
| Carburetor model | PZ22 | |||
| Carburetor type | Horizontal suction plunger type | |||
| Transmission type | Normally engaged two-stage transmission and four-speed transmission | |||
| Clutch type | Multi-piece oil bath type rear-mounted manual clutch | |||
| Primary gear ratio | 3.722 | |||
| Gearshift ratio | i1=2.833 , i2=1.761. i3=1.238, i4=0.958 | |||
| Output transmission mode | Chain drive | |||
| Rotation direction of output shaft | Face the output shaft and rotate counterclockwise | |||
| Overall dimension (length × wide × Height) mm | 460×300×260 | |||
| Net mass Kg | 22±1 | |||
| Magneto ignition advance angle | 、 | |||
| Rated power and corresponding speed kW (r/min ± 5%) | 4.4Kw/8000r/min | |||
| Maximum net power and corresponding speed kW (r/min ± 5%) | 5.4Kw/8000r/min | |||
| Maximum torque and corresponding speed N.m (r/min ± 5%) | 6.6N.m/4500r/min | |||
| The minimum fuel consumption rate is less than g/Kw. h | 367g/KW.h | |||
登录