YX110-CE





| 一、specification | ||||
| English item | specification | |||
| Overall dimension (length × wide × Height) mm | 2030*770*1080mm | |||
| Wheelbase mm | 1300 | |||
| Minimum ground clearance mm | 150 | |||
| Seat cushion height mm | 780 | |||
| Operating handle return angle (left/right) | ≤48° | |||
| Minimum turning radius mm | 2200 | |||
| Final transmission ratio | 15:38 | |||
| Climbing slope | ≥18° | |||
| Seats | 2 | |||
| Shift mode | Four-speed semi-rotation | |||
| Fuel tank volume L | 16 | |||
| Fuel type | 90# | |||
| Rated maximum load kg | 150 | |||
| Net weight kg | 105 | |||
| Curb weight Kg | 115 | |||
| Maximum load total kg | 265 | |||
| Maximum speed Km/h | 80 | |||
| Braking performance m | ≤7m/30km/h | |||
| Starting performance S | ≤15S | |||
| Rated power Kw/r/min | 4.6KW/8000±500r/min | |||
| Economic fuel consumption L/100Km | 2.0 | |||
| Brake | front | Drum/disc | ||
| rear | Drum brake | |||
| Brake operation | front | Hand brake | ||
| rear | foot brake | |||
| wheel | Net wheel | |||
| spoke wheel size | front:1.4×18 rear :1.6×18 | |||
| tyre | Inner and outer tyre | |||
| tyre size | front:2.75-18 rear:2.75-18 | |||
| Tyre pressure (front/rear) Kpa | 225/280 | |||
| Specification and illumination of large bulb | 12V-35W/35W ≥10000cd | |||
| Steering bulb specification | 12V-10W | |||
| Battery specification | 135×75×133 | |||
| 二、 ENGINE SPECIFICATION | ||||
| Engine type | Four-stroke, air-cooled, single-cylinder, Horizontal type | |||
| Magneto type | 12V/level 6/full wave, | |||
| Stroke mm | 50 | |||
| Cylinder diameter mm | 49.5 | |||
| Working volume of cylinder ml | 97 | |||
| Compression ratio | 8.5:1 | |||
| Fuel grade | 90 # gasoline | |||
| Total oil capacity L | 0.8 | |||
| Spark plug model | A7TC | |||
| Spark plug gap mm | 0.6~0.7 | |||
| Valve clearance mm | 0.05±0.02mm | |||
| Starting mode | Electric start/kick start | |||
| Lubricating oil grade | 15W/40 | |||
| Lubrication method | Splash pressure lubrication | |||
| Ignition mode | C.D.I | |||
| Carburetor model | PZ19 | |||
| Carburetor type | Horizontal suction plunger type | |||
| Transmission type | Manual labor | |||
| Clutch type | Multi-disc oil bath manual clutch | |||
| Primary gear ratio | 3.722 | |||
| Gearshift ratio | i1=2.833 ,i2=1.761.i3=1.238,i4=0.958 | |||
| Output transmission mode | Chain drive | |||
| Rotation direction of output shaft | Face the output shaft and rotate counterclockwise | |||
| Overall dimension (length × wide × Height) mm | 460×300×260 | |||
| Net mass Kg | 22±1 | |||
| Magneto ignition advance angle | 15º±2º | |||
| Rated power and corresponding speed kW (r/min ± 5%) | 4.4KW/8000±500r/min | |||
| Maximum net power and corresponding speed kW (r/min ± 5%) | ||||
| Maximum torque and corresponding speed N.m (r/min ± 5%) | 5.5N.m/5000±500r/min | |||
| The minimum fuel consumption rate is less than g/Kw. h | 367g/KW.h | |||
登录