YX50-K9C
1P39FMA
LB405P9C





| 一、specification | ||||
| English item | specification | |||
| Overall dimension (length × wide × Height) mm | 2000×750×1070mm | |||
| Wheelbase mm | 1250 | |||
| Minimum ground clearance mm | 125 | |||
| Seat cushion height mm | 805 | |||
| Operating handle return angle (left/right) | ≤48° | |||
| Minimum turning radius mm | 1900 | |||
| Final transmission ratio | 13:40 | |||
| Climbing slope | ≥25° | |||
| Seats | 2 | |||
| Shift mode | Fourth international gear | |||
| Fuel tank volume L | 14 | |||
| Fuel type | 90# | |||
| Rated maximum load kg | 150 | |||
| Net weight kg | 85 | |||
| Curb weight Kg | 99 | |||
| Maximum load total kg | 240 | |||
| Maximum speed Km/h | 47 | |||
| Braking performance m | ≤7m/30km/h | |||
| Starting performance S | ≤15S | |||
| Rated power Kw/r/min | 2.0kw/8000r/min | |||
| Economic fuel consumption L/100Km | 1.2 | |||
| Brake | front | Drum type | ||
| rear | Drum type | |||
| Brake operation | front | Hand brake | ||
| rear | foot brake | |||
| wheel | Aluminum wheel | |||
| spoke wheel size | front:1.4×17 rear :1.6×17 | |||
| tyre | Ordinary tyre | |||
| tyre size | front:2.75-17 rear:3.00-17 | |||
| Tyre pressure (front/rear) Kpa | 280/280 | |||
| Specification and illumination of large bulb | 12V-35W/35W ≥10000cd | |||
| Steering bulb specification | 12V-10W | |||
| Battery specification | 12N5-3B/ water bottle /120*60*130/ with electrolyte | |||
| 二、 ENGINE SPECIFICATION | ||||
| Engine type | Four-stroke, air-cooled, single-cylinder, Horizontal type | |||
| Magneto type | 12V/level 8/full wave, | |||
| Stroke mm | 41.4 | |||
| Cylinder diameter mm | 39 | |||
| Working volume of cylinder ml | 49.5 | |||
| Compression ratio | 8.5:1 | |||
| Fuel grade | 93 # gasoline | |||
| Total oil capacity L | 0.8 | |||
| Spark plug model | A7RTC | |||
| Spark plug gap mm | 0.6~0.7 | |||
| Valve clearance mm | 0.05±0.02mm | |||
| Starting mode | Electric start/kick start | |||
| Lubricating oil grade | 15W/40 | |||
| Lubrication method | Splash pressure lubrication | |||
| Ignition mode | C.D.I | |||
| Carburetor model | PZ14 | |||
| Carburetor type | Horizontal suction plunger type | |||
| Transmission type | Manual labor | |||
| Clutch type | automatic | |||
| Primary gear ratio | 4.059 | |||
| Gearshift ratio | i1=2.833 ,i2=1.761.i3=1.238,i4=0.958 | |||
| Output transmission mode | Chain drive | |||
| Rotation direction of output shaft | Face the output shaft and rotate counterclockwise | |||
| Overall dimension (length × wide × Height) mm | 450×300×260 | |||
| Net mass Kg | 21±1 | |||
| Magneto ignition advance angle | 15º±2º | |||
| Rated power and corresponding speed kW (r/min ± 5%) | 2.2KW/7500±500r/min | |||
| Maximum net power and corresponding speed kW (r/min ± 5%) | 2.5kw/8000r/min | |||
| Maximum torque and corresponding speed N.m (r/min ± 5%) | 3.0Nm/5000r/min | |||
| The minimum fuel consumption rate is less than g/Kw. h | 367g/KW.h | |||
登录