YX250-CTR
LB425PTR
                            
                        
                            
                        









| 一、specification | ||||
| English item | specification | |||
| Overall dimension (length × wide × Height) mm | 2000mm x 750 mm x 1115mm | |||
| Wheelbase mm | 1380 mm | |||
| Minimum ground clearance mm | 195mm | |||
| Seat cushion height mm | 760 mm | |||
| Operating handle return angle (left/right) | ≤35° | |||
| Minimum turning radius mm | 520mm | |||
| Final transmission ratio | 13:39 | |||
| Climbing slope | ≥22° | |||
| Seats | 2 | |||
| Shift mode | Manual labor | |||
| Fuel tank volume L | 14 | |||
| Fuel type | 92# | |||
| Rated maximum load kg | 150 | |||
| Net weight kg | 160 | |||
| Curb weight Kg | 165 | |||
| Maximum load total kg | 315 | |||
| Maximum speed Km/h | 105 | |||
| Braking performance m | ≤7m/30km/h | |||
| Starting performance S | ≤15S | |||
| Rated power Kw/r/min | ||||
| Economic fuel consumption L/100Km | 2.8 | |||
| Brake | front | Left and right hydraulic disc brake | ||
| rear | Hydraulic disc brake | |||
| Brake operation | front | Hand brake | ||
| rear | foot brake | |||
| wheel | Spoke wheel | |||
| spoke wheel size | front:3.0×17 rear :4.0×17 | |||
| tyre | Inclined rubber | |||
| tyre size | 110/60 - 17、130/70 - 17/140/70 - 17 | |||
| Tyre pressure (front/rear) Kpa | 200/225 | |||
| Specification and illumination of large bulb | 12V 10w (far) /5w (near) | |||
| Steering bulb specification | 12V-2W | |||
| Battery specification | GTX9-BS/ Semi-maintenance-free battery /150*87*105/ with electrolyte | |||
| 二、 ENGINE SPECIFICATION | ||||
| Engine type | Four-stroke, air-cooled, single-cylinder, vertical | |||
| Magneto type | Flywheel rotor type, 12V 8 pole full wave | |||
| Stroke mm | 65 | |||
| Cylinder diameter mm | 70 | |||
| Working volume of cylinder ml | 250.1 | |||
| Compression ratio | 9.2:1 | |||
| Fuel grade | 93 # gasoline | |||
| Total oil capacity L | 1.3 | |||
| Spark plug model | D8RTC | |||
| Spark plug gap mm | 0.6~0.7 | |||
| Valve clearance mm | 0.05±0.02mm | |||
| Starting mode | Electric start/kick start | |||
| Lubricating oil grade | 15W/40 | |||
| Lubrication method | Splash pressure lubrication | |||
| Ignition mode | C.D.I | |||
| Carburetor model | PZ32 | |||
| Carburetor type | Horizontal suction plunger type | |||
| Transmission type | Constant mesh two-stage transmission and five-speed transmission | |||
| Clutch type | Multi-disc oil bath manual clutch | |||
| Primary gear ratio | 3.333 | |||
| Gearshift ratio | i1=2.769 ,i2=1.882.i3=1.400,i4=1.130,i5=0.960 | |||
| Output transmission mode | Chain drive | |||
| Rotation direction of output shaft | Face the output shaft and rotate counterclockwise | |||
| Overall dimension (length × wide × Height) mm | 330×318×390 | |||
| Net mass Kg | 35±1 | |||
| Magneto ignition advance angle | 10º±1º | |||
| Rated power and corresponding speed kW (r/min ± 5%) | ||||
| Maximum net power and corresponding speed kW (r/min ± 5%) | 12.5N.m/6500r/min | |||
| Maximum torque and corresponding speed N.m (r/min ± 5%) | 16.2N.m/6500r/min | |||
| The minimum fuel consumption rate is less than g/Kw. h | 367g/KW.h | |||
登录