型 Item | 170FL | 170FR |
Bore×Sroke(mm) | 70×55 | 70×55 |
Displacement(ml) | 212 | 212 |
Compression Ratio | 8.5:1 | 8.5:1 |
Rated power output(KW/rpm) | 4.2/3600 | 4.2/3600 |
Max.torque(N.m/rpm) | 12/3000±500 | 12/3000±500 |
Max.torque(N.m/rpm) | 18/1800±500 | 18/1800±500 |
Fuel tank capacity(L ) | 3.6 | 3.6 |
Oil Capacity(L) | 0.6 | 0.6 |
Min.fuel consumption(g/KWh) | ≤395 | ≤395 |
Starting type | recoil/electric start | recoil/electric start |
Dimensions | 390×360×390 | 440×415×390 |
N.W/G.W(Kg) | 17/18 | 21/23 |
登录