型 Item | 170FA-1 | 192FB | ||
Bore×Sroke(mm) | 70×58 | 92×69 | ||
Displacement(ml) | 223 | 458 | ||
Compression Ratio | 8.7:1 | 8.8:1 | ||
Rated power output(KW/rpm) | 3.5/3000 | 4.0/3600 | 7.5/3000 | 8.0/3000 |
Oil Capacity(L) | 0.6 | 1.2 | ||
Min.fuel consumption(g/KWh) | ≤395 | ≤370 | ||
Starting type | (recoil/electric start | (recoil/electric start | ||
Dimensions | 430×390×335 | 545×455×385 | ||
N.W/G.W(Kg) | 13/14 | 28/30 |
登录