MF4000Z | MF3000Z | MF2000Z | MF1000Z | ||
Rated.output(KW) | 3.5 | 3 | 2 | 1 | |
Generator | Three-phase mageto alternator | ||||
Rated frequency(Hz) | 50/60 | ||||
Chargine voltage(V) | 60,72V | 60,72V | 48,60,72 | 48,60 | |
Engine model | 170FA-1 | 170FA | 168FB | 156F | |
Fuel tank capacity(L) | 10 | 4 | 1.6 | ||
N et Weight(kg) | 27 | 23 | 22 | 19 | |
Package dimensions(mm) | 440×375×470 | 330×310×310 |
登录